One-sentence overview: Open Type Two Roll Rubber Mixing Mill is used for rubber mastication, compound mixing and rubber sheet preparation before extrusion, calendering, batch-off cooling or vulcanizing.
Qingdao Running Machine supplies two roll rubber mixing mills for overseas rubber factories, laboratories and production lines. The machine is suitable for natural rubber, synthetic rubber, reclaimed rubber and rubber compounds with additives.
Get a Quote Request Technical Specifications Ask an Engineer


A two roll open mill uses two horizontally arranged rolls rotating toward each other. The roll gap can be adjusted so operators can masticate rubber, add compounding ingredients and sheet the material for the next production step.
| Feature | Benefit for Buyer |
|---|---|
| Chilled cast iron rolls with surface hardness 75+/-2 HSD | Designed for wear resistance and stable rubber mixing performance. |
| Adjustable roll gap | Supports different rubber materials, sheet thicknesses and process requirements. |
| Forced-feed oil lubrication | Helps reduce maintenance risk for key transmission parts. |
| Three-stage helical gearbox | Provides stable transmission for continuous rubber processing. |
| Operator and machine safety protection | Improves daily production safety when operated correctly. |
| Multiple XK series model options | Allows buyers to select a suitable model for laboratory, small-batch or production use. |
The following XK series specifications are from existing Running Machine product data. Final model and configuration should be confirmed according to rubber material, target capacity and workshop layout.
| Item | Unit | XK-160 | XK-250 | XK-360 | XK-400 | XK-450 | XK-550 | XK-560 | XK-660 | XK-710 |
|---|---|---|---|---|---|---|---|---|---|---|
| Roll diameter | mm | 160 | 250 | 360 | 400 | 450 | 550 | 560-510 | 660 | 710 |
| Roll working length | mm | 320 | 620 | 900 | 1000 | 1200 | 1500 | 1530 | 2130 | 2200 |
| Front roll linear speed | r/min | 9 | 16.3 | 16.7 | 19.3 | 21.8 | 22.5 | 27.2 | 28 | 31.9 |
| Speed ratio of rolls | 1:1.4 | 1:1.1 | 1:1.3 | 1:1.3 | 1:1.3 | 1:1.2 | 1:1.2 | 1:1.2 | 1:1.5 | |
| Max roll space | mm | 4.5 | 8 | 10 | 10 | 12 | 16 | 15 | 0.5-15 | 0.5-15 |
| Compound feeding capacity | kg | 1-2 | 10-15 | 20-25 | 18-35 | 50 | 50-65 | 50-65 | 165 | 190 |
| Motor power | kW | 5.5 | 18.5 | 30 | 45 | 55 | 110 | 90 | 240 | 280 |
| Dimension L | mm | 1133 | 2722 | 4200 | 4920 | 5405 | 6646 | 6270 | 7280 | 8185 |
| Dimension W | mm | 920 | 1115 | 1780 | 1780 | 1740 | 2736 | 2282 | 3400 | 3910 |
| Dimension H | mm | 1394 | 1345 | 1760 | 1800 | 1790 | 2105 | 2000 | 2530 | 2270 |
| Gross weight | T | ~2 | ~3.2 | ~6.5 | ~8 | ~11.4 | ~22 | ~22.5 | ~49 | ~51 |
The machine can be prepared for export packing according to final order requirements. Please provide destination country, workshop voltage, required model and target rubber product, so our engineer can help confirm a suitable configuration.
Please tell us your rubber material, batch capacity, target product and workshop space. We will help compare suitable roll diameter, working length and motor power.
Yes. In many rubber processing lines, the mixing mill is installed after a rubber kneader and before extruder, calender or vulcanizing equipment.
Yes. Send your required product, material, capacity and delivery schedule. We can provide technical parameters for discussion.
Small XK series models can be discussed for laboratory or small-batch testing depending on material and process requirements.
To get a suitable quotation, please tell us:
Contact Qingdao Running Machine for price, technical specifications and configuration suggestions.
| The form you submitted is being processed. No other operations are required.... |
Office: +86 532 8719 2258
Cell: +86 1866 974 6703
WhatsApp: +86 1866 974 6703
WeChat: 1866 974 6703
Email: mac@running-machinery.com