We offer fully automated durable sophisticated rail mold open rubber compression molding machine, our company is a successful manufacturer and supplier, we have devoted ourselves to rubber machine industry many years, we will provide excellent global service and competitive price for you, we are expecting to become your long-term partner in China.
Introduction To Rail Mold Open Rubber Compression Molding Machine
QUICK VIEW:
Product Name | High Speed Rail Mold Open Rubber Compression Molding Machine |
Condition | 100% New |
Place of Origin | Qingdao, China (Mainland) |
Brand Name | RUNNING |
Model Number | HS-100T |
Voltage | A.C380V/50HZ/3PH or as request |
Powe | 29KW-100KW |
Dimension(L×W×H) | 2.8m×1.9m×2.1m-3.6m×5.2m×3.5m |
Gross Weight | 5.1T-35T |
Control System | Micro-Controllers, much more powerful than PLC |
Color | Blue |
Certification | ISO9001; CE |
Warranty | 12 month after shipment |
Loading Port | Qingdao,China |
After-sale service provided | Engineers available to service machinery overseas and life-long maintenance and consulting . |
Payment acceptable | T/T or Irrevocable L/C at sight |
Installation and trial run | At customer site |
Technology notes | Taiwan/Germany |
PACKAGING and DELIVERY:
Pacaging Details |
1.Enwinded by plastic pellicle 2.According to the type of machine, selecting 20"container or 40"container. 3.As customers'''''''' requirements. |
Delivery Details | Within 30- 60 working days after deposit |
FEATURES:
◆This type of machine is suitable to be used for double mold plates. It is capable of high speed production.
◆For the rail mold opening,the opening angle is up to 90 degree. It is very convenient to operate.
◆Slow moving speed is available for alignment more safe and more accurate.
◆High force employs dual pressure and each oil system is designed separately. It is consistent,quiet and low frequency of malfunctions. Two shafts can be operated simultaneous.
FLOW OF MACHINE MOTIONS:
SPECIFICATION OF RAIL MOLD OPEN RUBBER COMPRESSION MODLING MACHINE
Type | 100Ton | 150Ton | 200Ton | 250Ton | 300Ton | 350Ton | 400Ton | 500Ton | 600Ton | 800Ton | 1000Ton | |
Clamping force(ton) | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 800 | 1000 | |
Stroke(mm) | 350 | 300 | 250 | 250 | 250 | 300 | 300 | 300 | 300 | 400 | 400 | |
Heating plate size(mm) | 450x450 | 460x460 | 546x560 | 642x600 | 700x700 | 750x750 | 800x800 | 900x900 | 950x950 | 1200x1200 | 1500x1500 | |
Diameter of cylinder(mm) | 250 | 300 | 350 | 400 | 450 | 500 | 500 | 560 | 600 | 700 | 800 | |
Horse power(hp) | 7.5x2 | 10x2 | 10x2 | 10x2 | 10x2 | 10x2 | 10x2 | 15x2 | 15x2 | 20 | 25 | |
Type of mold opening | Up/Down-In/Out-Rail | Up/Down-In/Out | Up/Down-In/Out | |||||||||
Heating power(kw) | 18 | 18 | 27 | 38 | 38 | 46 | 50 | 56 | 64 | 55 | 85 | |
Total power(kw) | 29 | 29 | 38 | 49 | 53 | 61 | 65 | 78 | 86 | 70 | 100 | |
Gross weight(ton) | 5.1 | 5.5 | 7 | 8.5 | 10.5 | 14 | 16 | 20 | 23 | 28 | 35 | |
Machine Size(m) | 2.8x2x2.1 | 2.8x2.2x2 | 3x2.4x2 | 3.3x2.5x2.2 | 3.4x2.6x2.2 | 3.5x2.8x2.4 | 3.6x2.9x2.6 | 4x3.1x2.7 | 4.3x3.2x2.8 | 3x4.3x3.1 | 3.6x5.2x3.5 |
SUITABLE FOR:
Nature Rubber
Synthetic Rubber
Like: NBR/ EPDM /CR /SBR/ FBR/ IR/ SOLID SILICON RUBBER
APPLICATION:
RAIL MOLD OPEN BE USED FOR:
Medical applications, livehood applications, automobile parts, industrial parts and so on.